Northwest Locals at Round One of the Canadian Nationals | Nanaimo, BC
- Monday, 04 June 2012
- Kyle Galbraith
It was a wet one for the opening round of the Canadian Nationals, but a few of our Northwest locals made their way up to the country to our north. Here are some of the results, and thank you to Direct Motocross for posting these results.
MX1 Overall
Name Moto 1 Moto 2 Overall
Tyler Villopoto 6 8 6
Morgan Burger 18 10 13
Greg Crater 13 DNF 19
Joey Ruminer 17 DNF 20
Jake Anstette 19 DNF 22
Colin Jurin 32 DNF 35
Josh Mcbride 35 DNF 37
Chris Howell 36 DNF 38
Mike Pontious 40 DNF 41
Austin Ullrich 51 DNF 51
MX2 Overall
Name Moto 1 Moto 2 Overall
Ross Johnson 10 5 6
Brad Nauditt 11 9 9
Ryan Abrigo 3 20 10
Trevor Mort 26 DNF 32
Congratulations to all of our Northwest locals that made the trip! If you come across a result we may have missed, please feel free to add in the comments below and we will update this as necessary.
Add a commentRace Report | RF Motorsports 2012 Supercross
- Thursday, 10 May 2012
- Joey Lancaster


Race Report | RF Motorsports SLC
- Tuesday, 01 May 2012
- Joey Lancaster


The Motothenw.com Challenge
- Friday, 20 April 2012
- Joey Lancaster

Got a spare $20 bucks in your pocket this weekend in Seattle? Take The Motothenw.com Challenge and hand it over to a hard working NW Privateer. Time to stand up and help our guys finish the season. Everything helps step up and take the challenge.
Add a commentLawber Motocross Training Camp
- Friday, 20 April 2012
- Joey Lancaster

For more information email Brittany Lawber or check out Alessiracing.com
Add a commentSupport the NW Privateers
- Wednesday, 11 April 2012
- Joey Lancaster

.

Click HERE to show support through RF Motorsports
Add a commentMotosport.com NWNMXS Round 4 top 5 results
- Monday, 02 April 2012
- Joey Lancaster

Pacific Racing Org. Round 4 Richland, Wa 4/01/2012
| 25+ Expert (B/A): | 1. Brandon Thomas (Suz); | 2. Wesley Parker (Suz); | 3. Eddie Payne (Hon); | 4. Mike Smith (Hon); | 5. Tyler Hollmeyer (Hon); |
| 25+ Sportsman (D/C): | 1. Travis Hofstetter (Kaw); | ||||
| 250 Beg (D): | 1. Jared Schow (Yam); | 2. Jaryn Kahumoku (Hon); | 3. Chase Paine (Hon); | 4. Harmony Morgan (Yam); | 5. Justin Carlton (Kaw); |
| 250 Int (B): | 1. Mason Holt (Kaw); | 2. Jesse Wyffels (Kaw); | 3. Ryan Olsen (Yam); | 4. Chance Blackburn (Yam); | 5. Jonathan Olson (Hon); |
| 250 Jr (C): | 1. Ezra Niord (Yam); | 2. Andrew Gowen (Hon); | 3. Dustin Armstrong (Yam); | 4. Ryan Kaufman (Yam); | 5. Cody Cockrum (Kaw); |
| 250 Pro (A): | 1. Conner Elliott (Kaw); | 2. Josh Mcbride (Ktm); | 3. Joey Ruminer (Kaw); | 4. Brenton Schnitzer (Hon); | 5. Alex Harvill (Kaw); |
| 30+ Expert (A): | 1. Wesley Parker (Suz); | 2. Aaron Newport (Kaw); | |||
| 30+ Int (B): | 1. Mike Smith (Hon); | 2. Tye Crandall (Hon); | 3. Doug Miller (Suz); | 4. Travis Hofstetter (Kaw); | 5. Terry Linde (Kaw); |
| 30+ Sportsman (D/C): | 1. Jeff Harvill (Yam); | 2. Don Mcbride (Hon); | 3. Allen Wingardner (Hon); | 4. Darren Conner (Yam); | |
| 40+ Int (B): | 1. Patrick O'callaghan (Ktm); | 2. Duane Marker (Hon); | 3. Eric Christiansen (Yam); | 4. Joel Flatau (Hon); | 5. Don Mcbride (Hon); |
| 40+ Legends (A): | 1. Scott Grimm (Suz); | 2. Doug Miller (Suz); | 3. Terry Linde (Kaw); | ||
| 40+ Sportsman (D/C): | 1. Jeff Harvill (Yam); | 2. Greg Gipe (Hon); | 3. Craig "bubba" Alldredge (Hon); | 4. Curt Stanaway (Yam); | 5. Ron Noel Sr (Hon); |
| 450 Int (B): | 1. Ryder Steffy (Kaw); | 2. Austin Kouba (Kaw); | 3. Jesse Wyffels (Kaw); | 4. Tra Stigall (Hon); | 5. Jimmy Harding, Jr. (Hon); |
| 450 Beg (D): | 1. Nathan Schibig (Yam); | 2. Jared Schow (Yam); | 3. Curt Martin (Hon); | 4. Jeff Wilson (Hon); | 5. Gary Marsh (Kaw); |
| 450 Jr (C): | 1. Ezra Niord (Yam); | 2. Justin Lyon (Kaw); | 3. Justin Hevly (Hon); | 4. Luke Boman (Suz); | 5. Alex Mowdy (Kaw); |
| 450 Pro (A): | 1. Jake Anstett (Hon); | 2. Conner Elliott (Kaw); | 3. Corey Floyd (Kaw); | 4. Randy Eneix Jr (Kaw); | 5. Kody Bill (Hon); |
| 50+ Relic: | 1. Duane Marker (Hon); | 2. Mark Walsh (Kaw); | 3. Lance Marshall (Hon); | 4. Grandpa Devol (Hon); | 5. Kevin Logsdon (Hon); |
| 50cc Beg (D): | 1. Jacob Worth (Cob); | 2. Cole Alexander (Ktm); | 3. Zachary Bradley (Ktm); | 4. Blaize Allen (Cob); | |
| 50cc Int (B): | 1. Joey Bradstreet (Cob); | 2. Ty Allen (Cob); | |||
| 50cc Jr (C): | 1. Evan Slosser (Cob); | 2. Chase Reid (Cob); | 3. Ajay Frye (Cob); | 4. Harrison Edwards (Cob); | 5. Drayton Cook (Cob); |
| 50cc Open: | 1. Evan Slosser (Cob); | 2. Ajay Frye (Cob); | 3. Chase Reid (Cob); | 4. Joey Bradstreet (Cob); | 5. Cody Wingardner (Cob); |
| 65cc Beg (D): | 1. Taylor Alexander (Ktm); | 2. Evan Slosser (Yam); | |||
| 65cc Int (B): | 1. Tommy Thompson (Ktm); | 2. Montana Johnson (Ktm); | 3. Jared Gumeson (Ktm); | 4. Noah Borgman (Ktm); | 5. Preston Wittkopp (Ktm); |
| 65cc Jr (C): | 1. Xristian Pearson (Ktm); | 2. Tyler Nordberg (Ktm); | 3. Sonny Adamy (Kaw); | 4. Ryan Richards (Ktm); | 5. Joey Bradstreet (Ktm); |
| 65cc Open: | 1. Tommy Thompson (Ktm); | 2. Montana Johnson (Ktm); | 3. Tyler Nordberg (Ktm); | 4. Sonny Adamy (Kaw); | 5. Xristian Pearson (Ktm); |
| 85 Beg (D): | 1. Conner Flatau (Kaw); | 2. Madison O'callaghan (Ktm); | 3. Brock Sharp (Kaw); | 4. Carsen Paine (Hon); | 5. Brendan Gregory (Hon); |
| 85 Int (B): | 1. Austin Black (Kaw); | 2. Garrison Keane (Suz); | 3. Johnathon Shaw (Kaw); | 4. Ian Gehrke (Yam); | 5. Jordan Carroll (Yam); |
| 85 Jr (C): | 1. Justin Fagan (Suz); | 2. Zack Redding (Yam); | 3. Eli Niord (Yam); | 4. Cole Swindler (Ktm); | 5. Kidder Mckee (Yam); |
| 85-150cc Supermini (C/B): | 1. Riley Dowd (Yam); | 2. Michael Hubbard (Yam); | 3. Bailey Kouba (Kaw); | 4. Johnathon Shaw (Kaw); | 5. Austin Black (Ktm); |
| 85cc Open (Beg): | 1. Conner Flatau (Kaw); | 2. Madison O'callaghan (Ktm); | 3. Kameron Mckee (Hon); | 4. Brock Sharp (Kaw); | 5. Tommy Baxter (Yam); |
| Collegeboy 17-24: | 1. Ryder Steffy (Kaw); | 2. Tra Stigall (Hon); | 3. Jerry Beaver (Yam); | 4. Jesse Wyffels (Kaw); | 5. Ben Pallas (Yam); |
| Schoolboy 12-16: | 1. Chance Blackburn (Yam); | 2. Kyle Wood (Suz); | 3. Ryan Kaufman (Yam); | 4. Kris Wood (Suz); | 5. Blake Smith (Yam); |
| Unlimited Beg (D): | 1. Jared Schow (Yam); | 2. Jaryn Kahumoku (Hon); | 3. Chase Paine (Hon); | 4. Dylan Alldredge (Hon); | 5. Grant Norwood (Hon); |
| Unlimited Int (B): | 1. Ryder Steffy (Kaw); | 2. Austin Kouba (Kaw); | 3. Jimmy Harding, Jr. (Hon); | 4. Tra Stigall (Hon); | 5. Spencer Casey (Kaw); |
| Unlimited Jr (C): | 1. Justin Lyon (Kaw); | 2. Kyle Hays (Hon); | 3. Cody Holzer (Hon); | 4. Dustin Armstrong (Yam); | 5. Brock Devol (Hon); |
| Unlimited Pro (A): | 1. Jake Anstett (Hon); | 2. Conner Elliott (Kaw); | 3. Corey Floyd (Kaw); | 4. Travis Wallis (Hon); | 5. Joey Ruminer (Kaw); |
| Women Beg (D): | 1. Mercedes Ball (Hon); | ||||
| Women Expert (A): | 1. Sydney Dickson (Ktm); | ||||
| Women Sportsman (C/B): | 1. Shiri Howell (Yam); | 2. Alicia Rutigliano (Yam); | 3. Harmony Morgan (Yam); | 4. Danielle Cypert (Yam); |
Motosport.com NWNMXS Round 3 Top 5 results
- Monday, 02 April 2012
- Joey Lancaster

Pacific Racing Org. Round 3 Richland, Wa 3/31/2012
| 25+ Expert (B/A): | 1. Jumpin Joey Lancaster (Yam); | 2. Tyler Hollmeyer (Hon); | 3. Brandon Thomas (Suz); | 4. Wesley Parker (Suz); | 5. Mike Smith (Hon); |
| 25+ Sportsman (D/C): | 1. Travis Hofstetter (Kaw); | ||||
| 250 Beg (D): | 1. Jared Schow (Yam); | 2. Mason Reeves (Kaw); | 3. Chase Paine (Hon); | 4. Jaryn Kahumoku (Hon); | 5. Mitchell Mounter (Yam); |
| 250 Int (B): | 1. Max Harris (Hon); | 2. Mason Holt (Kaw); | 3. Harrison Drummand (Hon); | 4. Ryan Olsen (Yam); | 5. Chance Blackburn (Yam); |
| 250 Jr (C): | 1. Tyler Simpson (Kaw); | 2. Kyle Wood (Suz); | 3. Cody Cockrum (Kaw); | 4. Alex Mowdy (Kaw); | 5. Ezra Niord (Yam); |
| 250 Pro (A): | 1. Conner Elliott (Kaw); | 2. Ross Johnson (Suz); | 3. Chris Howell (Yam); | 4. Alex Harvill (Kaw); | 5. Joey Ruminer (Kaw); |
| 30+ Expert (A): | 1. Wesley Parker (Suz); | ||||
| 30+ Int (B): | 1. Mike Smith (Hon); | 2. Doug Miller (Suz); | 3. Tye Crandall (Hon); | 4. Terry Linde (Kaw); | 5. Travis Hofstetter (Kaw); |
| 30+ Sportsman (D/C): | 1. Don Mcbride (Hon); | 2. Jeff Harvill (Yam); | 3. Allen Wingardner (Hon); | 4. Darren Conner (Yam); | |
| 40+ Int (B): | 1. Duane Marker (Hon); | 2. Patrick O'callaghan (Ktm); | 3. Don Mcbride (Hon); | 4. Darrin Lyon (Hon); | 5. Mark Walsh (Kaw); |
| 40+ Legends (A): | 1. Doug Miller (Suz); | 2. Scott Grimm (Suz); | 3. Scot Steffy (Kaw); | 4. Terry Linde (Kaw); | |
| 40+ Sportsman (D/C): | 1. Jeff Harvill (Yam); | 2. Greg Gipe (Hon); | 3. Kevin Logsdon (Hon); | 4. Curt Stanaway (Yam); | 5. Brian Thompson (Hon); |
| 450 Int (B): | 1. Ryder Steffy (Kaw); | 2. Spencer Casey (Kaw); | 3. Austin Kouba (Kaw); | 4. Tra Stigall (Hon); | 5. Jimmy Harding, Jr. (Hon); |
| 450 Beg (D): | 1. Jared Schow (Yam); | 2. Casey Harwick (Kaw); | 3. Gary Marsh (Kaw); | 4. Jeff Wilson (Hon); | |
| 450 Jr (C): | 1. Brendan Teano (Yam); | 2. Ezra Niord (Yam); | 3. Joshua Armstrong (Yam); | 4. Brad Croppi (Hon); | 5. Justin Lyon (Kaw); |
| 450 Pro (A): | 1. Conner Elliott (Kaw); | 2. Corey Floyd (Kaw); | 3. Randy Eneix Jr (Kaw); | 4. Jake Anstett (Hon); | 5. Chris Howell (Yam); |
| 50+ Relic: | 1. Duane Marker (Hon); | 2. Mark Walsh (Kaw); | 3. Lance Marshall (Hon); | 4. Fred Thomas (Hon); | 5. Grandpa Devol (Hon); |
| 50cc Beg (D): | 1. Cole Alexander (Ktm); | 2. Zachary Bradley (Ktm); | 3. Blaize Allen (Cob); | 4. Jacob Worth (Cob); | |
| 50cc Int (B): | 1. Ty Allen (Cob); | 2. Preston Wittkopp (Cob); | 3. Joey Bradstreet (Cob); | ||
| 50cc Jr (C): | 1. Cody Wingardner (Cob); | 2. Harrison Edwards (Cob); | 3. Drayton Cook (Cob); | 4. Jacob Richards (Cob); | 5. Kyle Berry (Ktm); |
| 50cc Open: | 1. Preston Wittkopp (Cob); | 2. Joey Bradstreet (Ktm); | 3. Harrison Edwards (Cob); | 4. Ty Allen (Cob); | 5. Jacob Worth (Cob); |
| 65cc Beg (D): | 1. Coleman Ross (Ktm); | 2. Taylor Alexander (Ktm); | 3. Tyler Pittenger (Cob); | ||
| 65cc Int (B): | 1. Noah Borgman (Ktm); | 2. Tommy Thompson (Ktm); | 3. Shane Gola (Ktm); | 4. Montana Johnson (Ktm); | 5. Preston Wittkopp (Ktm); |
| 65cc Jr (C): | 1. Tyler Nordberg (Ktm); | 2. Xristian Pearson (Ktm); | 3. Sonny Adamy (Kaw); | 4. Ryan Richards (Ktm); | 5. Joey Bradstreet (Ktm); |
| 65cc Open: | 1. Tommy Thompson (Ktm); | 2. Noah Borgman (Yam); | 3. Montana Johnson (Ktm); | 4. Shane Gola (Ktm); | 5. Coleman Ross (Ktm); |
| 85 Beg (D): | 1. Conner Flatau (Kaw); | 2. Madison O'callaghan (Ktm); | 3. Carson Hyatt (Hon); | 4. Ryan Barker (Hon); | 5. Brendan Gregory (Hon); |
| 85 Int (B): | 1. Austin Black (Kaw); | 2. Johnathon Shaw (Kaw); | 3. Cayden Flamand (Yam); | 4. Aj Ludwigsen (Ktm); | 5. Jacob Mottman (Yam); |
| 85 Jr (C): | 1. Zack Redding (Yam); | 2. Kidder Mckee (Yam); | 3. Noah Borgman (Yam); | 4. Justin Fagan (Suz); | 5. Tommy Thompson (Ktm); |
| 85-150cc Supermini (C/B): | 1. Michael Hubbard (Yam); | 2. Riley Dowd (Yam); | 3. Austin Black (Ktm); | 4. Bailey Kouba (Yam); | 5. Johnathon Shaw (Kaw); |
| 85cc Open (Beg): | 1. Conner Flatau (Kaw); | 2. Madison O'callaghan (Ktm); | 3. Tommy Baxter (Yam); | 4. Matt Bradstreet (Kaw); | 5. Kameron Mckee (Hon); |
| Collegeboy 17-24: | 1. Ryder Steffy (Kaw); | 2. Harrison Drummand (Hon); | 3. Jerry Beaver (Yam); | 4. David Blew (Hon); | 5. Ben Pallas (Yam); |
| Schoolboy 12-16: | 1. Chance Blackburn (Yam); | 2. Max Harris (Hon); | 3. Kyle Wood (Suz); | 4. Joe Harrison (Hon); | 5. Kris Wood (Suz); |
| Unlimited Beg (D): | 1. Jared Schow (Yam); | 2. Jaryn Kahumoku (Hon); | 3. Aidan Mereness (Hon); | 4. Chase Paine (Hon); | 5. Dylan Alldredge (Hon); |
| Unlimited Int (B): | 1. Ryder Steffy (Kaw); | 2. Spencer Casey (Kaw); | 3. Ryan Olsen (Yam); | 4. Mason Holt (Kaw); | 5. Austin Kouba (Kaw); |
| Unlimited Jr (C): | 1. Joshua Armstrong (Yam); | 2. Cody Holzer (Hon); | 3. Justin Lyon (Kaw); | 4. Kyle Hays (Hon); | 5. Dustin Armstrong (Yam); |
| Unlimited Pro (A): | 1. Jake Anstett (Hon); | 2. Chris Howell (Yam); | 3. Corey Floyd (Kaw); | 4. Conner Elliott (Kaw); | 5. Joey Ruminer (Kaw); |
| Women Beg (D): | 1. Mercedes Ball (Hon); | 2. Andy Thompson (Hon); | |||
| Women Expert (A): | 1. Sydney Dickson (Ktm); | ||||
| Women Sportsman (C/B): | 1. Harmony Morgan (Yam); | 2. Shiri Howell (Yam); | 3. Alicia Rutigliano (Yam); | 4. Danielle Cypert (Yam); |
Cowboyz are in the NW
- Tuesday, 20 March 2012
- Joey Lancaster

Nuclear Cowboyz Tour this weekend in Portland. This tour has taken over the freestyle scene and has given a pay check to all our Freestyle riders. Support the tour and see some crazy stuff as it all unfolds in front of you. For more information and tickets click HERE
Add a commentXtreme Indoor Enduro | Race Report
- Wednesday, 14 March 2012
- Joey Lancaster
Xtreme Indoor Enduro
March 10th Medford, OR
by Rory Sullivan photos Ben Baucum and Joe Stagg
This being the first time an event like this has been done in southern Oregon it was a great success. The event had a sold out crowd in the Jackson County Fairgrounds arena and had a great pro turnout, with riders from as far away as Central California and Canada. The amateur turn out was a little light but was to be expected as Endurocross can be very intimidating, that being said the course was well built and was friendly to first timers and challenging for the pro class, (a difficult thing to achieve).The event's main sponsor, OMA KTM, did a raffle for a new KTM 450 ATV and other fundraising to raise a total of $9800 to benefit Matt Jensen, a rider with a rare form of tuberous sclerosis that caused a large facial angiofibroma to form. The money will go to help with the surgeries he needs. It is really cool that the racing community can come together to help one of are own in such fantastic way!
With such a solid pro class the racing was guaranteed to be great. Heat 1 started with Medford's own Kevin Rookstool on Geico /Motosports Hillsboro backed Honda taking the lead. (Rookstool quickly stretched his lead only...) It was not to be for Rookstool though as he built a good lead only to break off his chain guide and derail his chain with only a lap or so left. The lead was then handed over to Apex Motorsports rider Keith Sweeten. Sweeten would take the win, Rookstool went onto the semi and won in convincing fashion. In Heat 2 Beta rider Cody Webb would take the lead and the win by a large gap over RPM KTM rider Travis Coy and Pro Caliber Kawasaki's Rory Sullivan.
The 11 rider main started with Cody Webb pulling the holeshot followed by Rookstool. Cody would fall half way through lap 1 handing the lead to Kevin, Cody stayed close and was trailed by Ryan Graffunder and Rory Sullivan. Heat 1 winner Keith Sweeten was buried in the pack and charging forward. On Lap 2 Sullivan moved into 3rd but was losing ground to the led duo. For the duration of the 10 lap final Rookstool and Webb stayed very close, Two corners from the finish Rookstool stalled his motor and lost the lead. Webb would take the win, Kevin refired to take a second. Keith Sweeten would charge all the way onto the podium in third place. Sullivan would finish in fourth with a broken radiator and rear brake pedal. Fifth place would go to RPM KTM's Travis Coy. Pro Main Top Five1.Cody Webb
2.Kevin Rookstool
3.Keith Sweeten
4.Rory Sullivan
5.Travis Coy
Add a comment
Redmond Arenacross this weekend
- Wednesday, 14 March 2012
- Joey Lancaster
250/450 Main Event Pro Purse Payouts, Each Class/Each Night
1st-$650.00 2nd-$450.00 3rd-$250.00 4th-$200.00 5th-$150.00
6th-$100.00 7th-$75.00 8th-$50.00 9th-$40.00 10th-$25.00
For more information click HERE.
Add a comment




